Call: 800-763-1969
    

   Your Modified Atmosphere Packaging Specialists

 

Home    Packaged Desiccant    MIL-SPEC Desiccants     Cargo Drypak Desiccant    Bulk Desiccants    Data Loggers

Desiccant Packets    Re-usable Desiccant    Humidity Indicators    Oxygen Absorbers    Barrier Films

                                     

Home

Desiccant Packets

Bulk Desiccants 

MIL-SPEC Desiccants 

Packaged Desiccant 

Cargo Desiccant

 

Humidity Indicators

 

Corrosion Prevention

 

Barrier Films

 

Oxygen Absorbers

 

 

 

                         DESICCANT PACKETS

 

                                              SILICA GEL PACKETS

Part # Gram
size
Protection
cubic inches
Pcs / container Packet Dimension Spec sheet Order information
01AA11A15 .25 1.53 30,000 1" X .625" Specs Order here
01AB11A15 .50 3.05 20,000 1.25" X .625" Specs Order here
01AC11A15 .75 4.58 15,000 1.22" X .625" Specs Order here
01AD11A15 1.0 6.1 10,000 1.53" X .875" Specs Order here
01AH11A15 2.0 12.2 6,000 1.844" x .906 Specs Order here
01AL11A15 3.0 18.3 5,000 2.31" X .0906" Specs Order here
01AP11A15 5.0 30.5 3,000 2.875" X 1" Specs Order here
01AZ11A15 10.0 61.0 1,500 3.34" X 1.38" Specs Order here

                     

                             INDICATING SILICA GEL PACKETS

Part # Gram
size
Protection
cubic inches
Pcs / container Packet Dimension Spec sheet Order information
01AA18J15 .25 1.53 30,000 1" X .625" Specs Order here
01AB18J15 .50 3.05 20,000 1.25" X .625" Specs Order here
01AC18J15 .75 4.58 15,000 1.22" X .625" Specs Order here
01AD18J15 1.0 6.1 10,000 1.53" X .875" Specs Order here
01AH18J15 2.0 12.2 6,000 1.844" x .906 Specs Order here
01AL18J15 3.0 18.3 5,000 2.31" X .0906" Specs Order here
01AP18J15 5.0 30.5 3,000 2.875" X 1" Specs Order here
01AZ18J15 10.0 61.0 1,500 3.34" X 1.38" Specs Order here

 

                                            CLAY PACKETS

Part # Gram
size
Protection
cubic inches
Pcs / container Packet Dimension Spec sheet
01AA10A15 .25 1.53 30,000 1" X .625" Specs
01AB10A15 .50 3.05 20,000 1.25" X .625" Specs
01AC10A15 .75 4.58 15,000 1.22" X .625" Specs
01AD10A15 1.0 6.1 10,000 1.53" X .875" Specs
01AH10A15 2.0 12.2 6,000 1.844" x .906 Specs
01AL10A15 3.0 18.3 5,000 2.31" X .0906" Specs
01AP10A15 5.0 30.5 3,000 2.875" X 1" Specs
01AZ10A15 10.0 61.0 1,500 3.34" X 1.38" Specs

 

                                  MOLECULAR SIEVE PACKETS

Part # Gram
size
Protection
cubic inches
Pcs / container Packet Dimension Spec sheet Order information
01AA12A15 .25 1.53 30,000 1" X .625" Specs Order here
01AB12A15 .50 3.05 20,000 1.25" X .625" Specs Order here
01AC12A15 .75 4.58 15,000 1.22" X .625" Specs Order here
01AD12A15 1.0 6.1 10,000 1.53" X .875" Specs Order here
01AH12A15 2.0 12.2 6,000 1.844" x .906 Specs Order here
01AL12A15 3.0 18.3 5,000 2.31" X .0906" Specs Order here
01AP12A15 5.0 30.5 3,000 2.875" X 1" Specs Order here
01AZ12A15 10.0 61.0 1,500 3.34" X 1.38" Specs Order here

        int logo.gif (1227 bytes)          wpe6.jpg (10702 bytes)                                                                                  

Interteck Packaging
P.O. Box 20
Orchard Park, New York 14127
Tel. Toll Free: 800-763-1969
Tel. Local:      716-861-9886
Fax:                716-662-9059
E-Mail:            info@iaspackaging.com